




Dezvoltator
Urban Network Capital Group
Arhitect
Behar,Font Partners
Design interior
The One Atelier
About
ELLE Residences
Ne 36th St Northeast 5th Avenue Miami Fl 33137 Usa, Edgewater, FL
The New Home of High Style Live on the runway to Miami’s design, fashion and cultural districts at ELLE Residences, inspired by 80 years of trendsetting fashion and decor–fully finished, perfectly furnished and ready-to-live. The Residences Own your pied-à-terre in the heart of Miami. Inspired by the pages of ELLE Decor, the Residences blend mid-century modern and contemporary French chic with a splash of tropical luxury, for a new twist on South Florida living.


Key Building Details
$600K – $1.4M
$1.75 per Sq.Ft.
540–855 ft²
189
26
2028
Program de depozit
20% at contract
10% groundbreaking
10% in 90 days
10% at top-off
50% at closing
Gallery
ELLE Residences
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.















Repere
ELLE Residences
- THE RESIDENCES
- Thoughtful floor plans with high ceilings, water & skyline views
- Top-floor Grande Suites with 11-foot ceilings
- Floor-to-ceiling impact windows & doors
- Sleek kitchens with Miele kitchen appliance suite
- Imported Italian cabinetry & woodwork by Italkraft
- Exquisite quartz countertops
- Modern brass fixtures & finishings
- Smart climate control systems
- High-efficiency washer/dryer
- Built-in closets
- Option to use flexible rental platforms or use a fully managed rental program
- THE AMENITIES
- Grand double-height lobby
- Valet parking
- 24-hour security & screening
- Management office
- Boutique retail
- High-speed WiFi
- Guest check-in services
- 24-hour concierge
- 24-hour cleaning & maintenance
- Mail & package room
- House bicycles & bicycle storage


Available Listings
ELLE Residences
| Unit | preț | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit 4105 | $890,0006 hours ago | A12092362 | 2 | 3 | 1.151 ft² | 20 sept. 2026 |
![]() | Unit 3302 | $869,500$859,50012 hours ago | A12092411 | 1 | 2 | 1.055 ft² | 20 sept. 2026 |
![]() | Unit 2808 | $1,395,0001 day on Market | A12090470 | 4 | 4 | 2.074 ft² | 19 sept. 2026 |
![]() | Unit H2501 | $750,0002 days on Market | A12091935 | 2 | 2 | 1.262 ft² | 18 sept. 2026 |
![]() | Unit PH12 | $595,0002 days on Market | A12091672 | 2 | 2 | 1.077 ft² | 18 sept. 2026 |
![]() | Unit 804 | $425,0002 days on Market | A12091746 | 1 | 1 | 744 ft² | 18 sept. 2026 |
![]() | Unit H0302 | $645,0002 days on Market | A12091563 | 2 | 3 | 1.088 ft² | 18 sept. 2026 |
![]() | Unit 63 | $199,0003 days on Market | A12091267 | 1 | 2 | 728 ft² | 17 sept. 2026 |
![]() | Unit 3201 | $1,895,0003 days on Market | A12088291 | 4 | 5 | 1.871 ft² | 17 sept. 2026 |
![]() | Unit 811 | $680,0004 days on Market | A12088511 | 2 | 2 | 982 ft² | 16 sept. 2026 |
![]() | Unit 4406 | $945,0004 days on Market | A12089912 | 2 | 2 | 1.067 ft² | 16 sept. 2026 |
![]() | Unit 2504 | $479,0004 days on Market | A12081676 | 1 | 2 | 610 ft² | 16 sept. 2026 |
![]() | Unit 806 | $2,2504 hours ago | A12092499 | 1 | 1 | 762 ft² | 20 sept. 2026 |
![]() | Unit 4105 | $6,4006 hours ago | A12092308 | 2 | 3 | 1.151 ft² | 20 sept. 2026 |
| Unit Penthouse Mansion-6003 | $45,0002 days on Market | B26078138 | 6 | 7 | 5.010 ft² | 18 sept. 2026 | |
![]() | Unit 921 | $2,9952 days on Market | A12091940 | 0 | 1 | 479 ft² | 18 sept. 2026 |
![]() | Unit 12 | $2,6502 days on Market | A12085242 | 1 | 1 | 519 ft² | 18 sept. 2026 |
![]() | Unit 2303 | $3,3002 days on Market | A12091762 | 1 | 2 | 662 ft² | 18 sept. 2026 |
![]() | Unit H1510 | $5,5002 days on Market | A12089274 | 2 | 2 | 1.142 ft² | 18 sept. 2026 |
![]() | Unit 306 | $13,5002 days on Market | A12090220 | 3 | 4 | 2.561 ft² | 18 sept. 2026 |
![]() | Unit 4803 | $8,7003 days on Market | A12091264 | 3 | 4 | 1.526 ft² | 17 sept. 2026 |
![]() | Unit 3501 | $6,0003 days on Market | A12090884 | 3 | 2 | 1.110 ft² | 17 sept. 2026 |
![]() | Unit 1515 | $3,4003 days on Market | A12090857 | 1 | 2 | 621 ft² | 17 sept. 2026 |
![]() | Unit 3402 | $3,7004 days on Market | A12090750 | 1 | 2 | 622 ft² | 16 sept. 2026 |























